| Tinker Widget |
| Tech Level | 2 |
| Complexity | 7 |
| Weight | 14 kg |
| Ground Damage | 84 |
| Ground Range | 14 m |
| Ground Cooldown | 1.5 s |
| Air Damage | 84 |
| Air Range | 14 m |
| Air Cooldown | 1.5 s |
| Energy Use | 43 kJ |
|
| Autorifle |
| Tech Level | 5 |
| Complexity | 7 |
| Weight | 11 kg |
| Ground Damage | 133 |
| Ground Range | 15.7 m |
| Ground Cooldown | 2 s |
| Energy Use | 35 kJ |
|
| Prism Opal |
| Tech Level | 10 |
| Complexity | 9 |
| Weight | 20 kg |
| Ground Damage | 175 |
| Ground Range | 12 m |
| Ground Cooldown | 2.2 s |
| Energy Use | 62 kJ |
|
| Prism Sapphire |
| Tech Level | 20 |
| Complexity | 12 |
| Weight | 21 kg |
| Ground Damage | 139 |
| Ground Range | 12.5 m |
| Ground Cooldown | 1.3 s |
| Energy Use | 71 kJ |
|
| Dorian Pulse |
| Tech Level | 30 |
| Complexity | 17 |
| Weight | 14 kg |
| Ground Damage | 111 |
| Ground Range | 14 m |
| Ground Cooldown | 1 s |
| Energy Use | 65 kJ |
|
| MA Musket |
| Tech Level | 40 |
| Complexity | 9 |
| Weight | 14 kg |
| Ground Damage | 155 |
| Ground Range | 15.5 m |
| Ground Cooldown | 1.4 s |
| Energy Use | 46 kJ |
|
| Prism Emerald |
| Tech Level | 50 |
| Complexity | 18 |
| Weight | 14 kg |
| Ground Damage | 167 |
| Ground Range | 17.5 m |
| Ground Cooldown | 1.5 s |
| Energy Use | 68 kJ |
|
| MA Carbine |
| Tech Level | 60 |
| Complexity | 8 |
| Weight | 12 kg |
| Ground Damage | 170 |
| Ground Range | 12.5 m |
| Ground Cooldown | 1.6 s |
| Energy Use | 39 kJ |
|
| Dorian Maser |
| Tech Level | 70 |
| Complexity | 16 |
| Weight | 17 kg |
| Ground Damage | 300 |
| Ground Range | 7.2 m |
| Ground Cooldown | 2.8 s |
| Energy Use | 70 kJ |
|
| Tinker Masterpiece |
| Tech Level | 80 |
| Complexity | 12 |
| Weight | 13 kg |
| Ground Damage | 230 |
| Ground Range | 16.5 m |
| Ground Cooldown | 2 s |
| Energy Use | 49 kJ |
|
| Dorian Ultra-Pulse |
| Tech Level | 90 |
| Complexity | 19 |
| Weight | 11 kg |
| Ground Damage | 165 |
| Ground Range | 16.5 m |
| Ground Cooldown | 1.1 s |
| Energy Use | 63 kJ |
|
| MA Shotgun |
| Tech Level | 100 |
| Complexity | 8 |
| Weight | 9 kg |
| Ground Damage | 208 |
| Ground Range | 16 m |
| Ground Cooldown | 1.7 s |
| Energy Use | 31 kJ |
|
| Fireball |
| Tech Level | 110 |
| Complexity | 16 |
| Weight | 12 kg |
| Ground Damage | 303 |
| Ground Range | 18 m |
| Ground Cooldown | 2 s |
| Energy Use | 56 kJ |
|
| MA Tommy Gun |
| Tech Level | 120 |
| Complexity | 9 |
| Weight | 10 kg |
| Ground Damage | 258 |
| Ground Range | 14 m |
| Ground Cooldown | 1.5 s |
| Energy Use | 35 kJ |
|
| H-Tinker Widget |
| Tech Level | 3 |
| Complexity | 14 |
| Weight | 29 kg |
| Ground Damage | 123 |
| Ground Range | 13.5 m |
| Ground Cooldown | 1.5 s |
| Air Damage | 123 |
| Air Range | 13.5 m |
| Air Cooldown | 1.5 s |
| Energy Use | 97 kJ |
|
| H-Autorifle |
| Tech Level | 6 |
| Complexity | 14 |
| Weight | 27 kg |
| Ground Damage | 178 |
| Ground Range | 16.5 m |
| Ground Cooldown | 2 s |
| Energy Use | 92 kJ |
|
| H-Prism Opal |
| Tech Level | 11 |
| Complexity | 17 |
| Weight | 25 kg |
| Ground Damage | 212 |
| Ground Range | 12.5 m |
| Ground Cooldown | 2.2 s |
| Energy Use | 95 kJ |
|
| H-Prism Sapphire |
| Tech Level | 21 |
| Complexity | 20 |
| Weight | 21 kg |
| Ground Damage | 156 |
| Ground Range | 13 m |
| Ground Cooldown | 1.3 s |
| Energy Use | 94 kJ |
|
| H-Dorian Pulse |
| Tech Level | 31 |
| Complexity | 21 |
| Weight | 28 kg |
| Ground Damage | 145 |
| Ground Range | 12.2 m |
| Ground Cooldown | 1 s |
| Energy Use | 117 kJ |
|
| H-MA Musket |
| Tech Level | 41 |
| Complexity | 21 |
| Weight | 23 kg |
| Ground Damage | 188 |
| Ground Range | 15.5 m |
| Ground Cooldown | 1.4 s |
| Energy Use | 103 kJ |
|
| H-Prism Emerald |
| Tech Level | 51 |
| Complexity | 17 |
| Weight | 27 kg |
| Ground Damage | 201 |
| Ground Range | 18 m |
| Ground Cooldown | 1.5 s |
| Energy Use | 100 kJ |
|
| H-MA Carbine |
| Tech Level | 61 |
| Complexity | 13 |
| Weight | 27 kg |
| Ground Damage | 233 |
| Ground Range | 12.5 m |
| Ground Cooldown | 1.6 s |
| Energy Use | 90 kJ |
|
| H-Dorian Maser |
| Tech Level | 71 |
| Complexity | 16 |
| Weight | 25 kg |
| Ground Damage | 474 |
| Ground Range | 7.5 m |
| Ground Cooldown | 3 s |
| Energy Use | 92 kJ |
|
| H-Tinker Masterpiece |
| Tech Level | 81 |
| Complexity | 18 |
| Weight | 22 kg |
| Ground Damage | 300 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2 s |
| Energy Use | 90 kJ |
|
| H-Dorian Ultra-Pulse |
| Tech Level | 91 |
| Complexity | 14 |
| Weight | 34 kg |
| Ground Damage | 219 |
| Ground Range | 17 m |
| Ground Cooldown | 1.1 s |
| Energy Use | 111 kJ |
|
| H-MA Shotgun |
| Tech Level | 101 |
| Complexity | 15 |
| Weight | 32 kg |
| Ground Damage | 352 |
| Ground Range | 16 m |
| Ground Cooldown | 1.7 s |
| Energy Use | 108 kJ |
|
| H-Fireball |
| Tech Level | 111 |
| Complexity | 18 |
| Weight | 27 kg |
| Ground Damage | 428 |
| Ground Range | 18 m |
| Ground Cooldown | 2 s |
| Energy Use | 104 kJ |
|
| H-MA Tommy Gun |
| Tech Level | 120 |
| Complexity | 16 |
| Weight | 32 kg |
| Ground Damage | 405 |
| Ground Range | 14 m |
| Ground Cooldown | 1.5 s |
| Energy Use | 111 kJ |
|