| MA Piston |
| Tech Level | 2 |
| Complexity | 4 |
| Weight | 25 kg |
| Air Damage | 167 |
| Air Range | 10 m |
| Air Cooldown | 2.3 s |
| Energy Use | 38 kJ |
|
| MA Stopple |
| Tech Level | 10 |
| Complexity | 6 |
| Weight | 22 kg |
| Air Damage | 164 |
| Air Range | 12 m |
| Air Cooldown | 2.4 s |
| Energy Use | 35 kJ |
|
| Linshear Burst I |
| Tech Level | 20 |
| Complexity | 7 |
| Weight | 30 kg |
| Air Damage | 179 |
| Air Range | 10.5 m |
| Air Cooldown | 2.1 s |
| Energy Use | 48 kJ |
|
| MA Spigot |
| Tech Level | 30 |
| Complexity | 8 |
| Weight | 20 kg |
| Ground Damage | 159 |
| Ground Range | 13 m |
| Ground Cooldown | 3.8 s |
| Air Damage | 143 |
| Air Range | 13 m |
| Air Cooldown | 3.8 s |
| Energy Use | 33 kJ |
|
| Linshear Spray |
| Tech Level | 40 |
| Complexity | 8 |
| Weight | 27 kg |
| Air Damage | 197 |
| Air Range | 12 m |
| Air Cooldown | 2.2 s |
| Energy Use | 44 kJ |
|
| MA Bozar |
| Tech Level | 50 |
| Complexity | 9 |
| Weight | 18 kg |
| Air Damage | 191 |
| Air Range | 12 m |
| Air Cooldown | 2.1 s |
| Energy Use | 31 kJ |
|
| Linshear Burst II |
| Tech Level | 60 |
| Complexity | 12 |
| Weight | 24 kg |
| Ground Damage | 130 |
| Ground Range | 16.5 m |
| Ground Cooldown | 2.4 s |
| Air Damage | 130 |
| Air Range | 16.5 m |
| Air Cooldown | 2.4 s |
| Energy Use | 37 kJ |
|
| Linshear Discharge |
| Tech Level | 70 |
| Complexity | 10 |
| Weight | 25 kg |
| Air Damage | 259 |
| Air Range | 11.5 m |
| Air Cooldown | 2.3 s |
| Energy Use | 43 kJ |
|
| MA Flux Torpedo |
| Tech Level | 80 |
| Complexity | 11 |
| Weight | 22 kg |
| Ground Damage | 180 |
| Ground Range | 17 m |
| Ground Cooldown | 3.5 s |
| Air Damage | 180 |
| Air Range | 17 m |
| Air Cooldown | 3.5 s |
| Energy Use | 36 kJ |
|
| MA Drill Torpedo |
| Tech Level | 90 |
| Complexity | 15 |
| Weight | 14 kg |
| Air Damage | 263 |
| Air Range | 10 m |
| Air Cooldown | 1.9 s |
| Energy Use | 32 kJ |
|
| Linshear Detonate |
| Tech Level | 100 |
| Complexity | 10 |
| Weight | 30 kg |
| Ground Damage | 171 |
| Ground Range | 15.5 m |
| Ground Cooldown | 2.3 s |
| Air Damage | 171 |
| Air Range | 15.5 m |
| Air Cooldown | 2.3 s |
| Energy Use | 47 kJ |
|
| MA Bolt Torpedo |
| Tech Level | 110 |
| Complexity | 9 |
| Weight | 26 kg |
| Air Damage | 372 |
| Air Range | 10 m |
| Air Cooldown | 2.2 s |
| Energy Use | 43 kJ |
|
| Nose-hair Torpedo |
| Tech Level | 120 |
| Complexity | 9 |
| Weight | 22 kg |
| Air Damage | 387 |
| Air Range | 10 m |
| Air Cooldown | 2.2 s |
| Energy Use | 37 kJ |
|
| H-MA Piston |
| Tech Level | 3 |
| Complexity | 22 |
| Weight | 58 kg |
| Air Damage | 257 |
| Air Range | 10 m |
| Air Cooldown | 2.3 s |
| Energy Use | 111 kJ |
|
| H-MA Stopple |
| Tech Level | 11 |
| Complexity | 15 |
| Weight | 58 kg |
| Air Damage | 238 |
| Air Range | 12 m |
| Air Cooldown | 2.4 s |
| Energy Use | 98 kJ |
|
| H-Linshear Burst I |
| Tech Level | 21 |
| Complexity | 17 |
| Weight | 53 kg |
| Air Damage | 237 |
| Air Range | 10.5 m |
| Air Cooldown | 2.1 s |
| Energy Use | 94 kJ |
|
| H-MA Spigot |
| Tech Level | 31 |
| Complexity | 17 |
| Weight | 54 kg |
| Ground Damage | 184 |
| Ground Range | 13 m |
| Ground Cooldown | 3.8 s |
| Air Damage | 184 |
| Air Range | 19 m |
| Air Cooldown | 3.8 s |
| Energy Use | 96 kJ |
|
| H-Linshear Spray |
| Tech Level | 41 |
| Complexity | 20 |
| Weight | 56 kg |
| Air Damage | 288 |
| Air Range | 12 m |
| Air Cooldown | 2.2 s |
| Energy Use | 104 kJ |
|
| H-MA Bozar |
| Tech Level | 51 |
| Complexity | 22 |
| Weight | 51 kg |
| Air Damage | 297 |
| Air Range | 12 m |
| Air Cooldown | 2.1 s |
| Energy Use | 101 kJ |
|
| H-Linshear Burst II |
| Tech Level | 61 |
| Complexity | 19 |
| Weight | 67 kg |
| Ground Damage | 192 |
| Ground Range | 16.5 m |
| Ground Cooldown | 2.4 s |
| Air Damage | 192 |
| Air Range | 16.5 m |
| Air Cooldown | 2.4 s |
| Energy Use | 119 kJ |
|
| H-Linshear Discharge |
| Tech Level | 71 |
| Complexity | 14 |
| Weight | 70 kg |
| Air Damage | 426 |
| Air Range | 11.5 m |
| Air Cooldown | 2.3 s |
| Energy Use | 115 kJ |
|
| H-MA Flux Torpedo |
| Tech Level | 81 |
| Complexity | 13 |
| Weight | 60 kg |
| Ground Damage | 259 |
| Ground Range | 17 m |
| Ground Cooldown | 3.5 s |
| Air Damage | 259 |
| Air Range | 17 m |
| Air Cooldown | 3.5 s |
| Energy Use | 99 kJ |
|
| H-MA Drill Torpedo |
| Tech Level | 91 |
| Complexity | 13 |
| Weight | 62 kg |
| Air Damage | 424 |
| Air Range | 10 m |
| Air Cooldown | 1.9 s |
| Energy Use | 102 kJ |
|
| H-Linshear Detonate |
| Tech Level | 101 |
| Complexity | 21 |
| Weight | 61 kg |
| Ground Damage | 250 |
| Ground Range | 15.5 m |
| Ground Cooldown | 2.3 s |
| Air Damage | 250 |
| Air Range | 15.5 m |
| Air Cooldown | 2.3 s |
| Energy Use | 103 kJ |
|
| H-MA Bolt Torpedo |
| Tech Level | 111 |
| Complexity | 21 |
| Weight | 51 kg |
| Air Damage | 558 |
| Air Range | 10 m |
| Air Cooldown | 2.2 s |
| Energy Use | 99 kJ |
|
| H-Nose-hair Torpedo |
| Tech Level | 120 |
| Complexity | 12 |
| Weight | 71 kg |
| Air Damage | 675 |
| Air Range | 10 m |
| Air Cooldown | 2.2 s |
| Energy Use | 114 kJ |
|