| Tinker Doodad |
| Tech Level | 2 |
| Complexity | 6 |
| Weight | 8 kg |
| Ground Damage | 95 |
| Ground Range | 10.5 m |
| Ground Cooldown | 2.1 s |
| Air Damage | 95 |
| Air Range | 10.5 m |
| Air Cooldown | 2.1 s |
| Energy Use | 57 kJ |
|
| Extreme Negation |
| Tech Level | 5 |
| Complexity | 7 |
| Weight | 9 kg |
| Air Damage | 150 |
| Air Range | 25 m |
| Air Cooldown | 3.5 s |
| Energy Use | 66 kJ |
|
| Terminus Shriek |
| Tech Level | 10 |
| Complexity | 8 |
| Weight | 6 kg |
| Ground Damage | 102 |
| Ground Range | 11.5 m |
| Ground Cooldown | 2.4 s |
| Air Damage | 102 |
| Air Range | 11.5 m |
| Air Cooldown | 2.4 s |
| Energy Use | 50 kJ |
|
| Dorian Dual Beam |
| Tech Level | 20 |
| Complexity | 8 |
| Weight | 5 kg |
| Air Damage | 120 |
| Air Range | 20 m |
| Air Cooldown | 2.2 s |
| Energy Use | 44 kJ |
|
| Lynx CNB |
| Tech Level | 30 |
| Complexity | 7 |
| Weight | 12 kg |
| Air Damage | 195 |
| Air Range | 26 m |
| Air Cooldown | 4 s |
| Energy Use | 84 kJ |
|
| Skysweeper |
| Tech Level | 40 |
| Complexity | 10 |
| Weight | 8 kg |
| Air Damage | 147 |
| Air Range | 16 m |
| Air Cooldown | 2 s |
| Energy Use | 70 kJ |
|
| Terminus Scream |
| Tech Level | 50 |
| Complexity | 8 |
| Weight | 4 kg |
| Air Damage | 144 |
| Air Range | 27 m |
| Air Cooldown | 2.6 s |
| Energy Use | 38 kJ |
|
| Dorian Tri-Beam |
| Tech Level | 60 |
| Complexity | 11 |
| Weight | 7 kg |
| Air Damage | 233 |
| Air Range | 23 m |
| Air Cooldown | 3.9 s |
| Energy Use | 68 kJ |
|
| Lynx DCNB |
| Tech Level | 70 |
| Complexity | 8 |
| Weight | 6 kg |
| Air Damage | 150 |
| Air Range | 27 m |
| Air Cooldown | 2 s |
| Energy Use | 50 kJ |
|
| Dorian Quad-Beam |
| Tech Level | 80 |
| Complexity | 7 |
| Weight | 7 kg |
| Air Damage | 219 |
| Air Range | 25 m |
| Air Cooldown | 3.2 s |
| Energy Use | 53 kJ |
|
| Lynx TCNB |
| Tech Level | 90 |
| Complexity | 6 |
| Weight | 14 kg |
| Air Damage | 270 |
| Air Range | 25 m |
| Air Cooldown | 3.2 s |
| Energy Use | 94 kJ |
|
| Lynx TSNB |
| Tech Level | 100 |
| Complexity | 9 |
| Weight | 7 kg |
| Air Damage | 297 |
| Air Range | 25 m |
| Air Cooldown | 3.5 s |
| Energy Use | 60 kJ |
|
| Dorian Sync-Beam |
| Tech Level | 110 |
| Complexity | 6 |
| Weight | 13 kg |
| Air Damage | 300 |
| Air Range | 25 m |
| Air Cooldown | 3 s |
| Energy Use | 88 kJ |
|
| Lynx DCSNB |
| Tech Level | 120 |
| Complexity | 10 |
| Weight | 9 kg |
| Air Damage | 350 |
| Air Range | 25 m |
| Air Cooldown | 3.3 s |
| Energy Use | 76 kJ |
|
| H-Tinker Doodad |
| Tech Level | 3 |
| Complexity | 10 |
| Weight | 18 kg |
| Ground Damage | 110 |
| Ground Range | 10.5 m |
| Ground Cooldown | 2.15 s |
| Air Damage | 110 |
| Air Range | 10.5 m |
| Air Cooldown | 2.1 s |
| Energy Use | 132 kJ |
|
| H-Extreme Negation |
| Tech Level | 6 |
| Complexity | 11 |
| Weight | 19 kg |
| Air Damage | 207 |
| Air Range | 25 m |
| Air Cooldown | 3.5 s |
| Energy Use | 143 kJ |
|
| H-Terminus Shriek |
| Tech Level | 11 |
| Complexity | 13 |
| Weight | 21 kg |
| Ground Damage | 135 |
| Ground Range | 11.5 m |
| Ground Cooldown | 2.4 s |
| Air Damage | 135 |
| Air Range | 11.5 m |
| Air Cooldown | 2.4 s |
| Energy Use | 165 kJ |
|
| H-Dorian Dual Beam |
| Tech Level | 21 |
| Complexity | 9 |
| Weight | 21 kg |
| Air Damage | 183 |
| Air Range | 20 m |
| Air Cooldown | 2.2 s |
| Energy Use | 147 kJ |
|
| H-Lynx CNB |
| Tech Level | 31 |
| Complexity | 8 |
| Weight | 24 kg |
| Air Damage | 279 |
| Air Range | 26 m |
| Air Cooldown | 4 s |
| Energy Use | 162 kJ |
|
| H-Skysweeper |
| Tech Level | 41 |
| Complexity | 11 |
| Weight | 14 kg |
| Air Damage | 186 |
| Air Range | 16 m |
| Air Cooldown | 2 s |
| Energy Use | 112 kJ |
|
| H-Terminus Scream |
| Tech Level | 51 |
| Complexity | 8 |
| Weight | 17 kg |
| Air Damage | 200 |
| Air Range | 27 m |
| Air Cooldown | 2.6 s |
| Energy Use | 118 kJ |
|
| H-Dorian Tri-Beam |
| Tech Level | 61 |
| Complexity | 6 |
| Weight | 19 kg |
| Air Damage | 309 |
| Air Range | 23 m |
| Air Cooldown | 3.9 s |
| Energy Use | 125 kJ |
|
| H-Lynx DCNB |
| Tech Level | 71 |
| Complexity | 12 |
| Weight | 17 kg |
| Air Damage | 222 |
| Air Range | 27 m |
| Air Cooldown | 2 s |
| Energy Use | 135 kJ |
|
| H-Dorian Quad-Beam |
| Tech Level | 81 |
| Complexity | 10 |
| Weight | 15 kg |
| Air Damage | 293 |
| Air Range | 25 m |
| Air Cooldown | 3.2 s |
| Energy Use | 113 kJ |
|
| H-Lynx TCNB |
| Tech Level | 91 |
| Complexity | 10 |
| Weight | 22 kg |
| Air Damage | 380 |
| Air Range | 25 m |
| Air Cooldown | 3.2 s |
| Energy Use | 157 kJ |
|
| H-Lynx TSNB |
| Tech Level | 101 |
| Complexity | 9 |
| Weight | 18 kg |
| Air Damage | 414 |
| Air Range | 25 m |
| Air Cooldown | 3.5 s |
| Energy Use | 128 kJ |
|
| H-Dorian Sync-Beam |
| Tech Level | 111 |
| Complexity | 6 |
| Weight | 25 kg |
| Air Damage | 441 |
| Air Range | 25 m |
| Air Cooldown | 3 s |
| Energy Use | 162 kJ |
|
| H-Lynx DCSNB |
| Tech Level | 120 |
| Complexity | 8 |
| Weight | 21 kg |
| Air Damage | 489 |
| Air Range | 25 m |
| Air Cooldown | 3.3 s |
| Energy Use | 143 kJ |
|
| RedcoatHawk (rare) |
| Tech Level | 1 |
| Complexity | 1 |
| Weight | 1 kg |
| Ground Damage | 210 |
| Ground Range | 15 m |
| Ground Cooldown | 0.3 s |
| Air Damage | 210 |
| Air Range | 15 m |
| Air Cooldown | 0.3 s |
| Energy Use | 6 kJ |
|