| Genus Manta |
| Tech Level | 2 |
| Complexity | 5 |
| Weight | 18 kg |
| Ground Damage | 87 |
| Ground Range | 15 m |
| Ground Cooldown | 2 s |
| Air Damage | 87 |
| Air Range | 15 m |
| Air Cooldown | 2 s |
| Energy Use | 68 kJ |
|
| Genus Thornback |
| Tech Level | 5 |
| Complexity | 8 |
| Weight | 19 kg |
| Ground Damage | 141 |
| Ground Range | 12.5 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 77 kJ |
|
| Genus Piranha |
| Tech Level | 10 |
| Complexity | 8 |
| Weight | 10 kg |
| Ground Damage | 112 |
| Ground Range | 15 m |
| Ground Cooldown | 2 s |
| Energy Use | 44 kJ |
|
| Genus Barracuda |
| Tech Level | 20 |
| Complexity | 8 |
| Weight | 20 kg |
| Ground Damage | 129 |
| Ground Range | 12.5 m |
| Ground Cooldown | 1.8 s |
| Energy Use | 80 kJ |
|
| Genus Devilray |
| Tech Level | 30 |
| Complexity | 7 |
| Weight | 13 kg |
| Ground Damage | 147 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2.8 s |
| Energy Use | 53 kJ |
|
| Genus Horn |
| Tech Level | 40 |
| Complexity | 9 |
| Weight | 15 kg |
| Ground Damage | 154 |
| Ground Range | 15 m |
| Ground Cooldown | 2.1 s |
| Energy Use | 64 kJ |
|
| Genus Porbeagle |
| Tech Level | 50 |
| Complexity | 11 |
| Weight | 18 kg |
| Ground Damage | 207 |
| Ground Range | 20 m |
| Ground Cooldown | 3 s |
| Energy Use | 80 kJ |
|
| Genus Stingray |
| Tech Level | 60 |
| Complexity | 8 |
| Weight | 12 kg |
| Ground Damage | 190 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2.7 s |
| Energy Use | 51 kJ |
|
| Genus Dusky |
| Tech Level | 70 |
| Complexity | 8 |
| Weight | 23 kg |
| Ground Damage | 183 |
| Ground Range | 15 m |
| Ground Cooldown | 1.7 s |
| Energy Use | 91 kJ |
|
| Genus Galapagos |
| Tech Level | 80 |
| Complexity | 10 |
| Weight | 14 kg |
| Ground Damage | 192 |
| Ground Range | 15.5 m |
| Ground Cooldown | 2 s |
| Energy Use | 63 kJ |
|
| Genus Mako |
| Tech Level | 90 |
| Complexity | 7 |
| Weight | 20 kg |
| Ground Damage | 247 |
| Ground Range | 18 m |
| Ground Cooldown | 2.8 s |
| Energy Use | 79 kJ |
|
| Genus Hammerhead |
| Tech Level | 100 |
| Complexity | 9 |
| Weight | 24 kg |
| Ground Damage | 288 |
| Ground Range | 14 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 97 kJ |
|
| Genus Thresher |
| Tech Level | 110 |
| Complexity | 8 |
| Weight | 22 kg |
| Ground Damage | 303 |
| Ground Range | 15 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 88 kJ |
|
| Genus MegaMouth |
| Tech Level | 120 |
| Complexity | 10 |
| Weight | 17 kg |
| Ground Damage | 309 |
| Ground Range | 19 m |
| Ground Cooldown | 2.9 s |
| Energy Use | 74 kJ |
|
| H-Genus Manta |
| Tech Level | 3 |
| Complexity | 14 |
| Weight | 29 kg |
| Ground Damage | 97 |
| Ground Range | 15 m |
| Ground Cooldown | 2 s |
| Air Damage | 97 |
| Air Range | 15 m |
| Air Cooldown | 2 s |
| Energy Use | 129 kJ |
|
| H-Genus Thornback |
| Tech Level | 6 |
| Complexity | 9 |
| Weight | 40 kg |
| Ground Damage | 186 |
| Ground Range | 12.5 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 155 kJ |
|
| H-Genus Piranha |
| Tech Level | 11 |
| Complexity | 14 |
| Weight | 31 kg |
| Ground Damage | 150 |
| Ground Range | 15 m |
| Ground Cooldown | 2 s |
| Energy Use | 136 kJ |
|
| H-Genus Barracuda |
| Tech Level | 21 |
| Complexity | 17 |
| Weight | 33 kg |
| Ground Damage | 165 |
| Ground Range | 12.5 m |
| Ground Cooldown | 1.8 s |
| Energy Use | 155 kJ |
|
| H-Genus Devilray |
| Tech Level | 31 |
| Complexity | 12 |
| Weight | 38 kg |
| Ground Damage | 217 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2.8 s |
| Energy Use | 156 kJ |
|
| H-Genus Horn |
| Tech Level | 41 |
| Complexity | 8 |
| Weight | 36 kg |
| Ground Damage | 202 |
| Ground Range | 15 m |
| Ground Cooldown | 2.1 s |
| Energy Use | 139 kJ |
|
| H-Genus Porbeagle |
| Tech Level | 51 |
| Complexity | 12 |
| Weight | 38 kg |
| Ground Damage | 283 |
| Ground Range | 20 m |
| Ground Cooldown | 3 s |
| Energy Use | 156 kJ |
|
| H-Genus Stingray |
| Tech Level | 61 |
| Complexity | 14 |
| Weight | 30 kg |
| Ground Damage | 264 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2.7 s |
| Energy Use | 133 kJ |
|
| H-Genus Dusky |
| Tech Level | 71 |
| Complexity | 9 |
| Weight | 32 kg |
| Ground Damage | 196 |
| Ground Range | 15 m |
| Ground Cooldown | 1.7 s |
| Energy Use | 126 kJ |
|
| H-Genus Galapagos |
| Tech Level | 81 |
| Complexity | 11 |
| Weight | 36 kg |
| Ground Damage | 270 |
| Ground Range | 15.5 m |
| Ground Cooldown | 2 s |
| Energy Use | 146 kJ |
|
| H-Genus Mako |
| Tech Level | 91 |
| Complexity | 11 |
| Weight | 44 kg |
| Ground Damage | 382 |
| Ground Range | 18 m |
| Ground Cooldown | 2.8 s |
| Energy Use | 175 kJ |
|
| H-Genus Hammerhead |
| Tech Level | 101 |
| Complexity | 14 |
| Weight | 31 kg |
| Ground Damage | 354 |
| Ground Range | 14 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 136 kJ |
|
| H-Genus Thresher |
| Tech Level | 111 |
| Complexity | 15 |
| Weight | 27 kg |
| Ground Damage | 372 |
| Ground Range | 15 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 125 kJ |
|
| H-Genus MegaMouth |
| Tech Level | 120 |
| Complexity | 15 |
| Weight | 32 kg |
| Ground Damage | 426 |
| Ground Range | 19 m |
| Ground Cooldown | 2.9 s |
| Energy Use | 144 kJ |
|