| Solarian Pow |
| Tech Level | 2 |
| Complexity | 10 |
| Weight | 14 kg |
| Ground Damage | 124 |
| Ground Range | 18 m |
| Ground Cooldown | 3.3 s |
| Air Damage | 97 |
| Air Range | 18 m |
| Air Cooldown | 3.3 s |
| Energy Use | 43 kJ |
|
| Alterion Acid |
| Tech Level | 15 |
| Complexity | 12 |
| Weight | 14 kg |
| Ground Damage | 135 |
| Ground Range | 18 m |
| Ground Cooldown | 3.4 s |
| Air Damage | 103 |
| Air Range | 18 m |
| Air Cooldown | 3.4 s |
| Energy Use | 46 kJ |
|
| Opticon Spit |
| Tech Level | 30 |
| Complexity | 8 |
| Weight | 20 kg |
| Ground Damage | 138 |
| Ground Range | 20 m |
| Ground Cooldown | 2.9 s |
| Air Damage | 101 |
| Air Range | 20 m |
| Air Cooldown | 2.9 s |
| Energy Use | 55 kJ |
|
| Sauri Halo |
| Tech Level | 45 |
| Complexity | 12 |
| Weight | 7 kg |
| Ground Damage | 176 |
| Ground Range | 10.5 m |
| Ground Cooldown | 3.7 s |
| Air Damage | 136 |
| Air Range | 10.5 m |
| Air Cooldown | 3.7 s |
| Energy Use | 29 kJ |
|
| Twin Spigot |
| Tech Level | 60 |
| Complexity | 14 |
| Weight | 13 kg |
| Ground Damage | 180 |
| Ground Range | 20 m |
| Ground Cooldown | 3.3 s |
| Air Damage | 129 |
| Air Range | 20 m |
| Air Cooldown | 3.3 s |
| Energy Use | 48 kJ |
|
| Dual Liss Cannon |
| Tech Level | 75 |
| Complexity | 11 |
| Weight | 10 kg |
| Ground Damage | 245 |
| Ground Range | 10 m |
| Ground Cooldown | 3.7 s |
| Air Damage | 195 |
| Air Range | 10 m |
| Air Cooldown | 3.7 s |
| Energy Use | 35 kJ |
|
| Jorian Acid Generator |
| Tech Level | 90 |
| Complexity | 11 |
| Weight | 21 kg |
| Ground Damage | 248 |
| Ground Range | 15 m |
| Ground Cooldown | 2.8 s |
| Air Damage | 161 |
| Air Range | 15 m |
| Air Cooldown | 2.8 s |
| Energy Use | 62 kJ |
|
| Killtonic Teaser |
| Tech Level | 100 |
| Complexity | 10 |
| Weight | 11 kg |
| Ground Damage | 314 |
| Ground Range | 10 m |
| Ground Cooldown | 3.7 s |
| Air Damage | 237 |
| Air Range | 10 m |
| Air Cooldown | 3.7 s |
| Energy Use | 35 kJ |
|
| Caustic Fireball |
| Tech Level | 110 |
| Complexity | 12 |
| Weight | 18 kg |
| Ground Damage | 295 |
| Ground Range | 14.5 m |
| Ground Cooldown | 2.8 s |
| Air Damage | 186 |
| Air Range | 14.5 m |
| Air Cooldown | 2.8 s |
| Energy Use | 56 kJ |
|
| Hellsfire Flinger |
| Tech Level | 120 |
| Complexity | 10 |
| Weight | 11 kg |
| Ground Damage | 360 |
| Ground Range | 10.5 m |
| Ground Cooldown | 3.4 s |
| Air Damage | 257 |
| Air Range | 10.5 m |
| Air Cooldown | 3.4 s |
| Energy Use | 35 kJ |
|
| H-Solarian Pow |
| Tech Level | 3 |
| Complexity | 13 |
| Weight | 40 kg |
| Ground Damage | 179 |
| Ground Range | 19.5 m |
| Ground Cooldown | 3.3 s |
| Air Damage | 108 |
| Air Range | 19.5 m |
| Air Cooldown | 3.3 s |
| Energy Use | 113 kJ |
|
| H-Alterion Acid |
| Tech Level | 16 |
| Complexity | 16 |
| Weight | 33 kg |
| Ground Damage | 192 |
| Ground Range | 16.5 m |
| Ground Cooldown | 3.4 s |
| Air Damage | 137 |
| Air Range | 16.5 m |
| Air Cooldown | 3.4 s |
| Energy Use | 103 kJ |
|
| H-Opticon Spit |
| Tech Level | 31 |
| Complexity | 18 |
| Weight | 28 kg |
| Ground Damage | 189 |
| Ground Range | 14.5 m |
| Ground Cooldown | 2.9 s |
| Air Damage | 132 |
| Air Range | 14.5 m |
| Air Cooldown | 2.9 s |
| Energy Use | 96 kJ |
|
| H-Sauri Halo |
| Tech Level | 46 |
| Complexity | 11 |
| Weight | 35 kg |
| Ground Damage | 278 |
| Ground Range | 10.5 m |
| Ground Cooldown | 3.7 s |
| Air Damage | 202 |
| Air Range | 10.5 m |
| Air Cooldown | 3.7 s |
| Energy Use | 97 kJ |
|
| H-Twin Spigot |
| Tech Level | 61 |
| Complexity | 18 |
| Weight | 23 kg |
| Ground Damage | 229 |
| Ground Range | 20 m |
| Ground Cooldown | 3.3 s |
| Air Damage | 157 |
| Air Range | 20 m |
| Air Cooldown | 3.3 s |
| Energy Use | 84 kJ |
|
| H-Dual Liss Cannon |
| Tech Level | 76 |
| Complexity | 11 |
| Weight | 35 kg |
| Ground Damage | 384 |
| Ground Range | 10.5 m |
| Ground Cooldown | 3.7 s |
| Air Damage | 256 |
| Air Range | 10.5 m |
| Air Cooldown | 3.7 s |
| Energy Use | 97 kJ |
|
| H-Jorian Acid Generator |
| Tech Level | 91 |
| Complexity | 22 |
| Weight | 26 kg |
| Ground Damage | 337 |
| Ground Range | 15.5 m |
| Ground Cooldown | 2.8 s |
| Air Damage | 208 |
| Air Range | 15.5 m |
| Air Cooldown | 2.8 s |
| Energy Use | 104 kJ |
|
| H-Killtonic Teaser |
| Tech Level | 101 |
| Complexity | 19 |
| Weight | 21 kg |
| Ground Damage | 447 |
| Ground Range | 10.5 m |
| Ground Cooldown | 3.7 s |
| Air Damage | 305 |
| Air Range | 10.5 m |
| Air Cooldown | 3.7 s |
| Energy Use | 82 kJ |
|
| H-Caustic Fireball |
| Tech Level | 111 |
| Complexity | 11 |
| Weight | 37 kg |
| Ground Damage | 398 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2.8 s |
| Air Damage | 237 |
| Air Range | 17.5 m |
| Air Cooldown | 2.8 s |
| Energy Use | 101 kJ |
|
| H-Hellsfire Flinger |
| Tech Level | 120 |
| Complexity | 18 |
| Weight | 23 kg |
| Ground Damage | 530 |
| Ground Range | 10.5 m |
| Ground Cooldown | 3.4 s |
| Air Damage | 220 |
| Air Range | 10.5 m |
| Air Cooldown | 3.4 s |
| Energy Use | 84 kJ |
|