| Globular Volume |
| Tech Level | 2 |
| Complexity | 15 |
| Weight | 27 kg |
| Ground Damage | 360 |
| Ground Range | 20 m |
| Ground Cooldown | 4.1 s |
| Energy Use | 69 kJ |
|
| Hyper Sphere |
| Tech Level | 10 |
| Complexity | 16 |
| Weight | 28 kg |
| Ground Damage | 384 |
| Ground Range | 21.5 m |
| Ground Cooldown | 4.2 s |
| Energy Use | 73 kJ |
|
| Circular Lightning |
| Tech Level | 20 |
| Complexity | 14 |
| Weight | 36 kg |
| Ground Damage | 379 |
| Ground Range | 12.5 m |
| Ground Cooldown | 3 s |
| Energy Use | 85 kJ |
|
| Doma Doom |
| Tech Level | 35 |
| Complexity | 17 |
| Weight | 27 kg |
| Ground Damage | 302 |
| Ground Range | 21.5 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 73 kJ |
|
| Light Globe |
| Tech Level | 50 |
| Complexity | 18 |
| Weight | 38 kg |
| Ground Damage | 507 |
| Ground Range | 13.5 m |
| Ground Cooldown | 3 s |
| Energy Use | 98 kJ |
|
| Surge Sphere |
| Tech Level | 60 |
| Complexity | 16 |
| Weight | 14 kg |
| Ground Damage | 400 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2.9 s |
| Energy Use | 45 kJ |
|
| Nightstorm Plate |
| Tech Level | 75 |
| Complexity | 18 |
| Weight | 34 kg |
| Ground Damage | 626 |
| Ground Range | 17.5 m |
| Ground Cooldown | 3.3 s |
| Energy Use | 90 kJ |
|
| Callisto Ball |
| Tech Level | 90 |
| Complexity | 18 |
| Weight | 40 kg |
| Ground Damage | 725 |
| Ground Range | 15.5 m |
| Ground Cooldown | 3 s |
| Energy Use | 102 kJ |
|
| Terma Globe |
| Tech Level | 100 |
| Complexity | 20 |
| Weight | 17 kg |
| Ground Damage | 758 |
| Ground Range | 10 m |
| Ground Cooldown | 3 s |
| Energy Use | 61 kJ |
|
| Chaos Disk |
| Tech Level | 115 |
| Complexity | 20 |
| Weight | 32 kg |
| Ground Damage | 839 |
| Ground Range | 17.5 m |
| Ground Cooldown | 3 s |
| Energy Use | 91 kJ |
|
| H-Globular Volume |
| Tech Level | 3 |
| Complexity | 16 |
| Weight | 63 kg |
| Ground Damage | 473 |
| Ground Range | 20 m |
| Ground Cooldown | 3.9 s |
| Energy Use | 143 kJ |
|
| H-Hyper Sphere |
| Tech Level | 11 |
| Complexity | 20 |
| Weight | 64 kg |
| Ground Damage | 558 |
| Ground Range | 21.5 m |
| Ground Cooldown | 4.3 s |
| Energy Use | 155 kJ |
|
| H-Circular Lightning |
| Tech Level | 21 |
| Complexity | 23 |
| Weight | 66 kg |
| Ground Damage | 623 |
| Ground Range | 12.5 m |
| Ground Cooldown | 3.5 s |
| Energy Use | 167 kJ |
|
| H-Doma Doom |
| Tech Level | 36 |
| Complexity | 22 |
| Weight | 65 kg |
| Ground Damage | 438 |
| Ground Range | 21.5 m |
| Ground Cooldown | 2.5 s |
| Energy Use | 162 kJ |
|
| H-Light Globe |
| Tech Level | 51 |
| Complexity | 16 |
| Weight | 69 kg |
| Ground Damage | 658 |
| Ground Range | 13.5 m |
| Ground Cooldown | 3 s |
| Energy Use | 155 kJ |
|
| H-Surge Sphere |
| Tech Level | 61 |
| Complexity | 19 |
| Weight | 58 kg |
| Ground Damage | 608 |
| Ground Range | 17.5 m |
| Ground Cooldown | 2.9 s |
| Energy Use | 140 kJ |
|
| H-Nightstorm Plate |
| Tech Level | 76 |
| Complexity | 21 |
| Weight | 61 kg |
| Ground Damage | 834 |
| Ground Range | 17.5 m |
| Ground Cooldown | 3.3 s |
| Energy Use | 151 kJ |
|
| H-Callisto Ball |
| Tech Level | 91 |
| Complexity | 21 |
| Weight | 59 kg |
| Ground Damage | 874 |
| Ground Range | 15.5 m |
| Ground Cooldown | 2.9 s |
| Energy Use | 147 kJ |
|
| H-Terma Globe |
| Tech Level | 101 |
| Complexity | 11 |
| Weight | 62 kg |
| Ground Damage | 1061 |
| Ground Range | 10 m |
| Ground Cooldown | 3 s |
| Energy Use | 132 kJ |
|
| H-Chaos Disk |
| Tech Level | 116 |
| Complexity | 18 |
| Weight | 59 kg |
| Ground Damage | 1061 |
| Ground Range | 17.5 m |
| Ground Cooldown | 3 s |
| Energy Use | 140 kJ |
|