| Regen Pad |
| Tech Level | 2 |
| Complexity | 3 |
| Weight | 5 kg |
| Space | 2 L |
| Energy Use | 50 kJ |
| Effectiveness | 450 |
|
| Regen Pod |
| Tech Level | 20 |
| Complexity | 5 |
| Weight | 6 kg |
| Space | 2 L |
| Energy Use | 50 kJ |
| Effectiveness | 540 |
|
| Regen Foci |
| Tech Level | 50 |
| Complexity | 6 |
| Weight | 6 kg |
| Space | 4 L |
| Energy Use | 50 kJ |
| Effectiveness | 630 |
|
| Regen Aura |
| Tech Level | 70 |
| Complexity | 7 |
| Weight | 8 kg |
| Space | 4 L |
| Energy Use | 50 kJ |
| Effectiveness | 720 |
|
| Regen Field |
| Tech Level | 100 |
| Complexity | 6 |
| Weight | 5 kg |
| Space | 6 L |
| Energy Use | 50 kJ |
| Effectiveness | 810 |
|
| H-Regen Pad |
| Tech Level | 3 |
| Complexity | 14 |
| Weight | 21 kg |
| Space | 2 L |
| Energy Use | 100 kJ |
| Effectiveness | 720 |
|
| H-Regen Pod |
| Tech Level | 21 |
| Complexity | 9 |
| Weight | 25 kg |
| Space | 2 L |
| Energy Use | 100 kJ |
| Effectiveness | 810 |
|
| H-Regen Foci |
| Tech Level | 51 |
| Complexity | 11 |
| Weight | 35 kg |
| Space | 4 L |
| Energy Use | 100 kJ |
| Effectiveness | 1080 |
|
| H-Regen Aura |
| Tech Level | 71 |
| Complexity | 11 |
| Weight | 27 kg |
| Space | 4 L |
| Energy Use | 100 kJ |
| Effectiveness | 1080 |
|
| H-Regen Field |
| Tech Level | 101 |
| Complexity | 12 |
| Weight | 27 kg |
| Space | 6 L |
| Energy Use | 100 kJ |
| Effectiveness | 1350 |
|