| Genus CKB |
| Tech Level | 2 |
| Complexity | 7 |
| Weight | 13 kg |
| Space | 2 L |
| Energy Use | 109 kJ |
| Special | Carpet Bomb |
| Effectiveness | 31.5 |
|
| Terminus Oliphant |
| Tech Level | 11 |
| Complexity | 5 |
| Weight | 23 kg |
| Space | 3 L |
| Energy Use | 178 kJ |
| Special | Carpet Bomb |
| Effectiveness | 37.575 |
|
| Maxus Curler |
| Tech Level | 22 |
| Complexity | 11 |
| Weight | 8 kg |
| Space | 3 L |
| Energy Use | 90 kJ |
| Special | Carpet Bomb |
| Effectiveness | 34.2 |
|
| Genus HR-N |
| Tech Level | 33 |
| Complexity | 7 |
| Weight | 21 kg |
| Space | 3 L |
| Energy Use | 169 kJ |
| Special | Carpet Bomb |
| Effectiveness | 42.975 |
|
| Synker Clasher |
| Tech Level | 44 |
| Complexity | 9 |
| Weight | 16 kg |
| Space | 3 L |
| Energy Use | 140 kJ |
| Special | Carpet Bomb |
| Effectiveness | 44.325 |
|
| Maxus Twister |
| Tech Level | 55 |
| Complexity | 15 |
| Weight | 7 kg |
| Space | 3 L |
| Energy Use | 108 kJ |
| Special | Carpet Bomb |
| Effectiveness | 45.675 |
|
| Genus HR-V |
| Tech Level | 66 |
| Complexity | 6 |
| Weight | 21 kg |
| Space | 4 L |
| Energy Use | 166 kJ |
| Special | Carpet Bomb |
| Effectiveness | 55.8 |
|
| Terminus Mammoth |
| Tech Level | 77 |
| Complexity | 5 |
| Weight | 26 kg |
| Space | 5 L |
| Energy Use | 201 kJ |
| Special | Carpet Bomb |
| Effectiveness | 65.25 |
|
| Synker Crasher |
| Tech Level | 88 |
| Complexity | 14 |
| Weight | 14 kg |
| Space | 5 L |
| Energy Use | 153 kJ |
| Special | Carpet Bomb |
| Effectiveness | 65.25 |
|
| Genus PD |
| Tech Level | 99 |
| Complexity | 16 |
| Weight | 5 kg |
| Space | 5 L |
| Energy Use | 101 kJ |
| Special | Carpet Bomb |
| Effectiveness | 64.575 |
|
| Terminus Goliath |
| Tech Level | 110 |
| Complexity | 5 |
| Weight | 27 kg |
| Space | 6 L |
| Energy Use | 208 kJ |
| Special | Carpet Bomb |
| Effectiveness | 85.725 |
|
| Maxus Cyclone |
| Tech Level | 120 |
| Complexity | 17 |
| Weight | 7 kg |
| Space | 6 L |
| Energy Use | 124 kJ |
| Special | Carpet Bomb |
| Effectiveness | 79.2 |
|
| H-Genus CKB |
| Tech Level | 3 |
| Complexity | 17 |
| Weight | 31 kg |
| Space | 3 L |
| Energy Use | 304 kJ |
| Special | Carpet Bomb |
| Effectiveness | 45.225 |
|
| H-Terminus Oliphant |
| Tech Level | 12 |
| Complexity | 14 |
| Weight | 44 kg |
| Space | 4 L |
| Energy Use | 378 kJ |
| Special | Carpet Bomb |
| Effectiveness | 54.675 |
|
| H-Maxus Curler |
| Tech Level | 23 |
| Complexity | 9 |
| Weight | 38 kg |
| Space | 4 L |
| Energy Use | 304 kJ |
| Special | Carpet Bomb |
| Effectiveness | 51.3 |
|
| H-Genus HR-N |
| Tech Level | 34 |
| Complexity | 11 |
| Weight | 47 kg |
| Space | 5 L |
| Energy Use | 381 kJ |
| Special | Carpet Bomb |
| Effectiveness | 64.35 |
|
| H-Synker Clasher |
| Tech Level | 45 |
| Complexity | 11 |
| Weight | 40 kg |
| Space | 5 L |
| Energy Use | 329 kJ |
| Special | Carpet Bomb |
| Effectiveness | 63.675 |
|
| H-Maxus Twister |
| Tech Level | 56 |
| Complexity | 14 |
| Weight | 42 kg |
| Space | 6 L |
| Energy Use | 363 kJ |
| Special | Carpet Bomb |
| Effectiveness | 74.25 |
|
| H-Genus HR-V |
| Tech Level | 67 |
| Complexity | 18 |
| Weight | 34 kg |
| Space | 6 L |
| Energy Use | 335 kJ |
| Special | Carpet Bomb |
| Effectiveness | 77.175 |
|
| H-Terminus Mammoth |
| Tech Level | 78 |
| Complexity | 17 |
| Weight | 36 kg |
| Space | 6 L |
| Energy Use | 341 kJ |
| Special | Carpet Bomb |
| Effectiveness | 85.275 |
|
| H-Synker Crasher |
| Tech Level | 89 |
| Complexity | 15 |
| Weight | 47 kg |
| Space | 8 L |
| Energy Use | 407 kJ |
| Special | Carpet Bomb |
| Effectiveness | 105.525 |
|
| H-Genus PD |
| Tech Level | 100 |
| Complexity | 15 |
| Weight | 43 kg |
| Space | 8 L |
| Energy Use | 377 kJ |
| Special | Carpet Bomb |
| Effectiveness | 108.9 |
|
| H-Terminus Goliath |
| Tech Level | 111 |
| Complexity | 10 |
| Weight | 40 kg |
| Space | 8 L |
| Energy Use | 324 kJ |
| Special | Carpet Bomb |
| Effectiveness | 107.325 |
|
| H-Maxus Cyclone |
| Tech Level | 120 |
| Complexity | 14 |
| Weight | 39 kg |
| Space | 9 L |
| Energy Use | 340 kJ |
| Special | Carpet Bomb |
| Effectiveness | 118.35 |
|