| MegaBarrier | |
| Tech Level | 5 |
| Complexity | 0 |
| Weight | 0 kg |
| Space | 2 L |
| Energy Use | 500 kJ |
| Special | Neutron Shield |
| GigaBarrier | |
| Tech Level | 75 |
| Complexity | 0 |
| Weight | 0 kg |
| Space | 2 L |
| Energy Use | 350 kJ |
| Special | Neutron Shield |
| Teraview | |
| Tech Level | 10 |
| Complexity | 0 |
| Weight | 0 kg |
| Space | 3 L |
| Energy Use | 75 kJ |
| Special | Detect |
| Effectiveness | 1111 |